Foundation | 6/13/2002 |
Share Capital | 200.000 EUR |
COMET-Budget (2017-2023) | 45,0 Mio EUR |
Turnover 2018 | approx. 8,0 Mio EUR |
employees (31.12.2018) | 99 |
Patents | 47 |
Publications in ref. Journals | 453 |
Status: April 2017
Foundation | 6/13/2002 |
Share Capital | 200.000 EUR |
COMET-Budget (2017-2023) | 45,0 Mio EUR |
Turnover 2018 | approx. 8,0 Mio EUR |
employees (31.12.2018) | 99 |
Patents | 47 |
Publications in ref. Journals | 453 |
Status: April 2017