| Foundation | 6/13/2002 |
| Share Capital | 200.000 EUR |
| COMET-Budget (2017-2023) | 45,0 Mio EUR |
| Turnover 2018 | approx. 10,0 Mio EUR |
| employees (31.12.2020) | 135 |
| Patents | 15 |
| Publications in ref. Journals | 453 |
Status: October 2022
| Foundation | 6/13/2002 |
| Share Capital | 200.000 EUR |
| COMET-Budget (2017-2023) | 45,0 Mio EUR |
| Turnover 2018 | approx. 10,0 Mio EUR |
| employees (31.12.2020) | 135 |
| Patents | 15 |
| Publications in ref. Journals | 453 |
Status: October 2022